<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Analyst &#187; Developers</title>
	<atom:link href="http://www.businessanalyst.com/tag/developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessanalyst.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Oct 2011 20:05:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Business Analyst: Build your Credibility</title>
		<link>http://www.businessanalyst.com/business-analyst-build-your-credibility/</link>
		<comments>http://www.businessanalyst.com/business-analyst-build-your-credibility/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Absolute Faith]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Bas]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Side]]></category>
		<category><![CDATA[Clarification]]></category>
		<category><![CDATA[Clarifications]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Doubt]]></category>
		<category><![CDATA[Doubts]]></category>
		<category><![CDATA[Extra Time]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Lunch]]></category>
		<category><![CDATA[Project Managers]]></category>
		<category><![CDATA[Proven Formula]]></category>
		<category><![CDATA[Sessions]]></category>

		<guid isPermaLink="false">http://www.businessanalyst.com/?p=34</guid>
		<description><![CDATA[A Business Analyst acts as a face of Customer to the Development team, most of the time. A Business Analyst should be credible enough and the team should have absolute faith in him. Development team should be able to ask any question regarding the system and they should believe in the answers that BAs provide. [...]]]></description>
			<content:encoded><![CDATA[<p>A Business Analyst acts as a face of Customer to the Development team, most of the time. A Business Analyst should be credible enough and the team should have absolute faith in him. Development team should be able to ask any question regarding the system and they should believe in the answers that BAs provide.  If they start having doubts on the answers BAs provide they may get tempted to develop something that is not needed by the business or spend extra time in clarifying the doubt from various sources.</p>
<p>The development team should trust a BA; this was the first lesson that I got from a senior BA. When I asked him how to do it, he told me that you have to figure that out for yourself there is no proven formula. Some of the things that I tried and how they helped me in building a good rapport with the development team.</p>
<ul>
<li>Interact with the developers regularly and keep asking them if they have any doubts. The idea is not to overdo it as they may get a feeling that you are trying to judge their work. Keep it simple and just make sure that they know you are there if they need any clarifications in the requirements.</li>
<li>Make sure you run the development team through the requirements before they start with the implementation. Do it on module-to-module basis, plan with the Project Managers and Team Leads. Make sure you keep these sessions as informal as possible and try to make them understand the business pain points rather than teaching them (as they may switch off).</li>
<li>Encourage the team to approach you for any clarification in the requirements. When they approach you make sure you clarify their issues or get the issues raised to correct person, if you are not the right one.</li>
<li>It is a good idea to explain the business side to the developers and also let them know about the domain, as you have that knowledge. Have these talks at non-work timings like lunch, coffee or while traveling. Make sure you don&#8217;t come out as a person who is bragging about his knowledge but as a person who is genuinely helping. Keep it honest; if you are not comfortable don&#8217;t try it.</li>
</ul>
<p>I tried these things and they helped me immensely in building a good relation with the development team. Do let me know what works with you and how you achieved it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessanalyst.com/business-analyst-build-your-credibility/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
		<item>
		<title>Advance From Business Analyst to Business Architect</title>
		<link>http://www.businessanalyst.com/advance-from-business-analyst-to-business-architect/</link>
		<comments>http://www.businessanalyst.com/advance-from-business-analyst-to-business-architect/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Analyst Reports]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Ba]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Architect]]></category>
		<category><![CDATA[Business Reports]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Confines]]></category>
		<category><![CDATA[Critical Decisions]]></category>
		<category><![CDATA[Decision Making Process]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Enterprise Strategies]]></category>
		<category><![CDATA[Enterprise Strategy]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[Senior Managers]]></category>
		<category><![CDATA[Technical Architect]]></category>
		<category><![CDATA[Technical Architecture]]></category>
		<category><![CDATA[Wilderness]]></category>

		<guid isPermaLink="false">http://www.businessanalyst.com/?p=32</guid>
		<description><![CDATA[The wilderness between IT and business is our realm. We wrestle semantics and drive out definitions. We begin as Analysts and advance to Architects. We&#8217;re not strictly tech and we&#8217;re not strictly business. The definition of what we do is usually written in semi-tech language (we write requirements). But how do we write those requirements, [...]]]></description>
			<content:encoded><![CDATA[<p>The wilderness between IT and business is our realm. We wrestle semantics and drive out definitions. We begin as Analysts and advance to Architects.</p>
<p>We&#8217;re not strictly tech and we&#8217;re not strictly business. The definition of what we do is usually written in semi-tech language (we write requirements). But how do we write those requirements, what makes us different? How do we see things and why do we see them in the way that we do? What is the potential of the Business Analyst profession? What do senior managers want that causes them to listen to us? How do we move from Business Analyst to Business Architect? How do we advance ourselves in our positions and advance the profession as a whole?</p>
<p>Let me define the difference between an analyst and an architect. The differences are subtle but I will try to define the three most critical as I see them.</p>
<p>- A Business Analyst reports to developers or an IT project manager. A Business Architect reports to managers or senior managers who may be business or IT but are independent of the project.</p>
<p>- A Business Analyst documents requirements as defined by users. A Business Architect documents and may define a business strategy using requirements provided by the users.</p>
<p>- A Business Analyst operates within the confines of a predetermined technical architecture. A Business Architect is a part of the decision making process to define the technical architecture.</p>
<p>A few more things:</p>
<p>- An Architect is considered a neutral voice and because of that will make more critical decisions than an Analyst.</p>
<p>- An Architect must have the ability to think in both a strategic and tactical manner whereas an Analyst is normally tactical.</p>
<p>- An Architect must be cognizant of enterprise strategies whereas an Analyst is normally concerned with specific projects independent of enterprise strategy.</p>
<p>So we see that each type of &#8220;BA&#8221; is necessary. How do you become the best BA you can be? Or how do you move from Analyst to Architect? Hopefully I can provide some tips. If this interests you the next few posts will concern listening to the needs of the business in order to become the one who assists in driving out the business strategy &#8211; if that&#8217;s what you want to do.</p>
<p>Until then &#8211; Dum Spiro Spero! (Look it up on Wikipedia)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessanalyst.com/advance-from-business-analyst-to-business-architect/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

